<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Alltel Sold to Goldman Sachs</title>
	<link>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/</link>
	<description>Cellular Phone and Telecom News and Reviews</description>
	<pubDate>Fri, 21 Nov 2008 02:03:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-19</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:28:45 +0000</pubDate>
		<guid>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-19</guid>
		<description>Is there an alltel phone that is louder than the others that is suitable for the hard of hearing?</description>
		<content:encoded><![CDATA[<p>Is there an alltel phone that is louder than the others that is suitable for the hard of hearing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GDK</title>
		<link>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-6</link>
		<dc:creator>GDK</dc:creator>
		<pubDate>Thu, 30 Aug 2007 10:28:25 +0000</pubDate>
		<guid>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-6</guid>
		<description>Great graph! That is by far the best tidbit I've seen so far on the acquisition.</description>
		<content:encoded><![CDATA[<p>Great graph! That is by far the best tidbit I&#8217;ve seen so far on the acquisition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LouDog420</title>
		<link>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-5</link>
		<dc:creator>LouDog420</dc:creator>
		<pubDate>Thu, 30 Aug 2007 02:52:56 +0000</pubDate>
		<guid>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-5</guid>
		<description>What about the campaign where he cracks on all the old high school nerd friends? I liked that. Hope GS Corporate doesn't poo on it!</description>
		<content:encoded><![CDATA[<p>What about the campaign where he cracks on all the old high school nerd friends? I liked that. Hope GS Corporate doesn&#8217;t poo on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-4</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 30 Aug 2007 02:48:20 +0000</pubDate>
		<guid>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-4</guid>
		<description>97% voted for it... representing 73% of the shares. Who was the big dog who didn't want to sell the company? Or are the rest corporate stocks? WTF?</description>
		<content:encoded><![CDATA[<p>97% voted for it&#8230; representing 73% of the shares. Who was the big dog who didn&#8217;t want to sell the company? Or are the rest corporate stocks? WTF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa A</title>
		<link>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-3</link>
		<dc:creator>Vanessa A</dc:creator>
		<pubDate>Thu, 30 Aug 2007 02:45:26 +0000</pubDate>
		<guid>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-3</guid>
		<description>Alltel, with 12 million customers in 35 states, agreed in May to a proposed $71.50-a-share buyout by Fort Worth, Texas-based TPG Capital, and New York-based GS Capital Partners, a subsidiary of Goldman Sachs. The purchase price is 22.6 percent higher than $58.31, the last closing share price before news of a possible buyout leaked in December.</description>
		<content:encoded><![CDATA[<p>Alltel, with 12 million customers in 35 states, agreed in May to a proposed $71.50-a-share buyout by Fort Worth, Texas-based TPG Capital, and New York-based GS Capital Partners, a subsidiary of Goldman Sachs. The purchase price is 22.6 percent higher than $58.31, the last closing share price before news of a possible buyout leaked in December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-2</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 30 Aug 2007 02:14:14 +0000</pubDate>
		<guid>http://www.cellphoneguru.net/carrier/alltel/alltel-sold-to-goldman-sachs/#comment-2</guid>
		<description>Wow, wish I had some of that stock.... i'd be laughing to the bank</description>
		<content:encoded><![CDATA[<p>Wow, wish I had some of that stock&#8230;. i&#8217;d be laughing to the bank</p>
]]></content:encoded>
	</item>
</channel>
</rss>
